REPORT
PROFILE
Katsumasa Chiyo
千代勝正
NATIONALITY / JAPAN
HOME TOWN / SETAGAYA, TOKYO
DATE OF BIRTH / 09/DEC/1986
RACE RANKING
SUPER GT GT500
POINT STANDING TEAM
POS | TEAM | TOTAL |
---|---|---|
1 | TGR TEAM au TOM'S | 114 |
2 | STANLEY TEAM KUNIMITSU | 85 |
3 | NISMO NDDP | 76 |
4 | TGR TEAM KeePer CERUMO | 75 |
5 | TEAM IMPUL | 70 |
6 | TGR TEAM Deloitte TOM'S | 68 |
7 | TGR TEAM SARD | 64 |
8 | NISMO | 64 |
9 | ARTA | 55 |
10 | Astemo REAL RACING | 54 |
MORE
SUPER GT GT500
POINT STANDING DRIVER
POS | TEAM | TOTAL |
---|---|---|
1 | Sho Tsuboi / Kenta Yamashita | 97 |
2 | Naoki Yamamoto / Tadasuke Makino | 64 |
3 | Mitsunori Takaboshi / Atsushi Miyake | 54 |
4 | Hiroaki Ishiura / Toshiki Oyu | 54 |
5 | Ukyo Sasahara / Giuliano Alesi | 51 |
6 | Kazuki Hiramine / Bertrand Baguette | 47 |
7 | Yuhi Sekiguchi / Yuichi Nakayama | 46 |
8 | Katsumasa Chiyo / Ronnie Quintarelli | 45 |
9 | Tomoki Nojiri / Nobuharu Matsushita | 43 |
10 | Kodai Tsukakoshi / Kakunoshin Ota | 43 |
MORE