NEXT RACE
Days
Hour
Minutes
Seconds
Mobility Resort MOTEGI
2025-11-01.02
TICKET
LIVE (Jsports)
REPORT
PROFILE
Katsumasa Chiyo
千代勝正
NATIONALITY / JAPAN
HOME TOWN / SETAGAYA, TOKYO
DATE OF BIRTH / 09/DEC/1986
RACE RANKING
SUPER GT GT500
POINT STANDING TEAM
| POS | TEAM | TOTAL |
|---|---|---|
| 1 | TGR TEAM au TOM'S | 79.5 |
| 2 | STANLEY TEAM KUNIMITSU | 73 |
| 3 | TGR TEAM ENEOS ROOKIE | 72.5 |
| 4 | TGR TEAM KeePer CERUMO | 68 |
| 5 | TGR TEAM SARD | 65 |
| 6 | TGR TEAM Deloitte TOM’S | 61.5 |
| 7 | NISMO | 55 |
| 8 | ARTA | 46.5 |
| 10 | ARTA | 44.5 |
| 9 | TEAM IMPUL | 44.5 |
MORE
SUPER GT GT500
POINT STANDING DRIVER
| POS | TEAM | TOTAL |
|---|---|---|
| 1 | Sho Tsuboi / Kenta Yamashita | 60.5 |
| 2 | Kazuya Oshima / NIrei Fukuzumi | 54.5 |
| 3 | Naoki Yamamoto / Tadasuke Makino | 52 |
| 4 | Hiroaki Ishiura / Toshiki Oyu | 51 |
| 5 | Yuhi Sekiguchi / Sacha Fenestraz | 44 |
| 6 | Ukyo Sasahara / Giuliano Alesi | 43.5 |
| 7 | Katsumasa Chiyo / Mitsunori Takaboshi | 34 |
| 8 | Hiroki Otsu / Ren Sato | 29 |
| 9 | Kazuki Hiramine / Bertrand Baguette | 27.5 |
| 10 | Kodai Tsukakoshi / Shun Koide | 26 |
MORE





















