REPORT
PROFILE
Katsumasa Chiyo
千代勝正
NATIONALITY / JAPAN
HOME TOWN / SETAGAYA, TOKYO
DATE OF BIRTH / 09/DEC/1986
RACE RANKING
SUPER GT GT500
POINT STANDING TEAM
POS | TEAM | TOTAL |
---|---|---|
1 | TGR TEAM au TOM'S | 91 |
2 | STANLEY TEAM KUNIMITSU | 74 |
3 | TGR TEAM KeePer CERUMO | 70 |
4 | NISMO NDDP | 69 |
5 | TGR TEAM Deloitte TOM'S | 65 |
6 | TGR TEAM SARD | 60 |
7 | NISMO | 58 |
8 | TEAM IMPUL | 56 |
9 | ARTA | 52 |
10 | TGR TEAM ENEOS ROOKIE | 45 |
MORE
SUPER GT GT500
POINT STANDING DRIVER
POS | TEAM | TOTAL |
---|---|---|
1 | Sho Tsuboi / Kenta Yamashita | 74 |
2 | Naoki Yamamoto / Tadasuke Makino | 56 |
3 | Hiroaki Ishiura / Toshiki Oyu | 52 |
4 | Ukyo Sasahara / Giuliano Alesi | 51 |
5 | Mitsunori Takaboshi / Atsushi Miyake | 50 |
6 | Yuhi Sekiguchi / Yuichi Nakayama | 45 |
7 | Tomoki Nojiri / Nobuharu Matsushita | 43 |
8 | Katsumasa Chiyo / Ronnie Quintarelli | 42 |
9 | Kazuki Hiramine / Bertrand Baguette | 36 |
10 | Kazuya Oshima / Nirei Fukuzumi | 32 |
MORE