NEXT RACE
Days
Hour
Minutes
Seconds
FUJI SPEEDWAY
2026-11-14.15
TICKET
LIVE
REPORT
PROFILE
Katsumasa Chiyo
千代勝正
NATIONALITY / JAPAN
HOME TOWN / SETAGAYA, TOKYO
DATE OF BIRTH / 09/DEC/1986
RACE RANKING
SUPER GT GT500
POINT STANDING TEAM
| POS | TEAM | TOTAL |
|---|---|---|
| 1 | STANLEY TEAM KUNIMITSU | 108 |
| 2 | TGR TEAM au TOM'S | 84 |
| 3 | Astemo REAL RACING | 84 |
| 4 | TEAM IMPUL | 78 |
| 5 | TGR TEAM KeePer CERUMO | 72 |
| 6 | Team HRC ARTA MUGEN | 70 |
| 7 | ARTA MUGEN | 64 |
| 8 | TGR TEAM SARD | 62 |
| 9 | NISMO | 61 |
| 10 | TGR TEAM ENEOS ROOKIE | 57 |
MORE
SUPER GT GT500
POINT STANDING DRIVER
| POS | TEAM | TOTAL |
|---|---|---|
| 1 | Naoki Yamamoto / Tadasuke Makino | 85 |
| 2 | Koudai Tsukakoshi / Yuto Nomura | 65 |
| 3 | Sho Tsuboi / Kenta Yamashita | 62 |
| 4 | Kazuki Hiramine / Bertrand Baguette | 57 |
| 5 | Toshiki Oyu / Rikuto Kobayashi | 51 |
| 6 | Kakunoshin Ota / Hiroki Otsu | 49 |
| 7 | Yuhi Sekiguchi / Sacha Fenestraz | 44 |
| 8 | Tomoki Nojiri / Ren Sato | 43 |
| 9 | Mitsunori Takaboshi | 40 |
| 10 | Nirei Fukuzumi / Kazuya Oshima | 37 |
| 11 | Katsumasa Chiyo | 37 |
MORE
PHOTO GALLERY
-
2026 AUTOBACS SUPER GT Round 7 AUTOPOLIS 3HOURS
-
2026 AUTOBACS SUPER GT ROUND 5 SUZUKA 300KM RACE
-
2026 AUTOBACS SUPER GT Round 4 FUJI GT 300KM RACE
-
2026 AUTOBACS SUPER GT Round 2 FUJI GT 3 HOURS
-
2026 AUTOBACS SUPER GT Round 1 OKAYAMA GT 300KM RACE
-
AUTOBACS SUPER GT ROUND 8 MOTEGI GT 300KM RACE GRAND FINAL
























