INTERCONTINENTAL GT Challenge
2019

Team
KCMG
Car numbner
#35
Driver
Tsugio Matsuda / Alexandre Imperatori / Katsumasa Chiyo
RACE SCHEDULE & RESULT
| ROUND | CIRCUIT | QF | RACE | PHOTO | |
|---|---|---|---|---|---|
| Rd.1 |   | 1-3 FEB 2019 | 16 | 15 | - | 
| Rd.2 |   | 28-30 MAR 2019 | 2 | 12 | - | 
| Rd.3 |   | 25-28 JUL 2019 | 20 | 39 | - | 
| Rd.4 |   | 23-25 AUG 2019 | 13 | 6 | - | 
| Rd.5 |   | 21-23 NOV 2019 | 9 | 19 | - | 
| ROUND | CIRCUIT | QF | RACE | PHOTO | ||
|---|---|---|---|---|---|---|
| Rd.1 |  1-3 FEB 2019 | |||||
| LIQUI-MOLY BATHURST 12 HOUR | ||||||
| 16 | 15 | - | ||||
| Rd.2 |  28-30 MAR 2019 | |||||
| CALIFORNIA 8 HOURS | ||||||
| 2 | 12 | - | ||||
| Rd.3 |  25-28 JUL 2019 | |||||
| TOTAL 24 HOURS OF SPA | ||||||
| 20 | 39 | - | ||||
| Rd.4 |  23-25 AUG 2019 | |||||
| SUZUKA 10 HOURS | ||||||
| 13 | 6 | - | ||||
| Rd.5 |  21-23 NOV 2019 | |||||
| KYALAMI 9 HOUR | ||||||
| 9 | 19 | - | ||||

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
